Pellet grills compared, with sources
Prices on this page run from $399 (Z Grills 450B) to $1,799.99 (Traeger Ironwood). Warranties run from 3 years (Z Grills standard) to 10 years (Traeger Woodridge and Ironwood). Every cell links to the maker's page and the date we read it.
We haven't tested these grills. This site puts the makers' published specs and prices side by side and links to what owners say on Reddit.
Pellet grills side by side
| Model | Price | Cooking area | Hopper | Temperature range | Warranty |
|---|---|---|---|---|---|
| Z Grills 450B | $399 with grill cover (zgrills.com; was shown against $629) zgrills.com, checked Nov 18, 2026 | 459 sq. in. (331 lower + 128 upper) zgrills.com, checked Nov 18, 2026 | 18 lb zgrills.com, checked Nov 18, 2026 | 160–450°F zgrills.com, checked Nov 18, 2026 | 3 years zgrills.com, checked Nov 18, 2026 |
| Z Grills 700D4E | $877 with free gifts (zgrills.com) zgrills.com, checked Nov 18, 2026 | 697 sq. in. (504 main + 193 upper) zgrills.com, checked Nov 18, 2026 | 28 lb (Z Grills says up to 28 hours) zgrills.com, checked Nov 18, 2026 | 160–500°F zgrills.com, checked Nov 18, 2026 | 5-year limited (main body, lids, fan and more); other parts under the standard warranty zgrills.com, checked Nov 18, 2026 |
| Traeger Pro 22 | $549.99 on traeger.com (sold through local retailers) traeger.com, checked Nov 18, 2026 | 572 sq. in. traeger.com, checked Nov 18, 2026 | 18 lb traeger.com, checked Nov 18, 2026 | "Smoke" setting up to 450°F traeger.com, checked Nov 18, 2026 | 7 years (per the Pro 22 page FAQ) traeger.com, checked Nov 18, 2026 |
| Traeger Woodridge | $899.99 base Woodridge; Pro $1,149.99, Pro Plus $1,399.99, Elite $1,799.99 traeger.com, checked Nov 18, 2026 | 860 sq. in. (520 + 340); Pro and up 970 sq. in. traeger.com, checked Nov 18, 2026 | 24 lb traeger.com, checked Nov 18, 2026 | Max 500°F traeger.com, checked Nov 18, 2026 | 10-year limited traeger.com, checked Nov 18, 2026 |
| Traeger Ironwood | $1,799.99 (616 sq. in. size); larger size $1,999.99 traeger.com, checked Nov 18, 2026 | 616 sq. in. (396 + 220) traeger.com, checked Nov 18, 2026 | 22 lb traeger.com, checked Nov 18, 2026 | 165–500°F traeger.com, checked Nov 18, 2026 | 10-year limited traeger.com, checked Nov 18, 2026 |
| Camp Chef Woodwind 24 | $999.99 (Woodwind 24 with side shelf, campchef.com) campchef.com, checked Nov 18, 2026 | Not published | Not published | Not published | Not published |
Guides and comparisons
- Best value pellet grill: what you get for the money
- Traeger Pro 22 vs Z Grills 450B
- Traeger Woodridge vs Z Grills 700D4E: two WiFi pellet grills under $900
- Pellet grill warranties compared: Traeger, Z Grills, Camp Chef
- Why does my pellet grill temperature swing? Causes and fixes
- Wet pellets jammed my auger: what owners did
- Buying your first pellet grill: what r/pelletgrills owners recommend